| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £41,135 | £-39,019 | £-36,576 | £-33,766 | £-29,937 | £-36,425 | £42,144 | £-39,361 | £-37,187 | £-35,860 | £-37,740 |
| Cash | — | — | — | — | — | — | — | — | — | — | £5,095 |
| Current assets | £8,085 | £9,546 | £13,953 | £16,458 | £19,885 | £14,433 | £8,645 | £12,536 | £9,107 | £9,312 | £10,655 |
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | — |
| Creditors | £2,516 | £3,885 | £3,825 | £3,520 | £3,118 | £3,154 | £3,085 | £4,193 | £2,152 | £6,392 | £10,385 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch